| latest verdict | verified |
|---|---|
| measured at | 2026-10-21T18:01:05.966Z |
| measurements | 1 |
| first measured | 2026-10-21T18:01:05.966Z |
| cadence | weekly |
| tool call consent | given by the operator |
| record sha256 | 3390bf2a488189db85e233af58ec07b4b3104c2cf10bf5507271d238ee8dc063 |
| declared surface | 2 tools, manifest 7dc450824375666a |
The badge above is a picture. This is the same statement as text, for search engines and for language models that fetch this page. It is a state, not a score, and not a recommendation.
| status | verified |
|---|---|
| record sha256 | 3390bf2a488189db85e233af58ec07b4b3104c2cf10bf5507271d238ee8dc063 |
| record | https://gate.horizonshield.dev/record/3390bf2a488189db85e233af58ec07b4b3104c2cf10bf5507271d238ee8dc063 (the hashed bytes: sha256 of the body equals record sha256) |
| history | https://gate.horizonshield.dev/history?endpoint=https%3A%2F%2Fsec-intel.agentdiet.dev%2Fmcp |
| recompute recipe | https://gate.horizonshield.dev/spec |
| one read before connecting | https://gate.horizonshield.dev/register/lookup?endpoint=https%3A%2F%2Fsec-intel.agentdiet.dev%2Fmcp |
| as of | 2026-10-21T18:01:05.966Z |
Establishes
Does not establish
Put this on your own site: the same block, ready to paste. A copy is a snapshot with its date inside; this page is the live statement.
Recompute this row yourself. Do not take our word for it.
curl -s "https://gate.horizonshield.dev/history?endpoint=https%3A%2F%2Fsec-intel.agentdiet.dev%2Fmcp"
More on this endpoint: every measurement, as JSON / one-glance verdict / how to recompute a verdict / the conditions, in full
A green here means every condition that could be measured was measured and passed. It is not a statement that the server is good, safe or correct. Conditions that were not measured are never counted as passes, including for the operator of this register.